Food City 250
Qualifying
Bristol Motor Speedway - Bristol, Tennessee
| Driver | Date | Time | Speed | |
| Track Qualifying Record | Greg Biffle | 3/26/04 | 15.093 | 127.132 |
| Pos | Car | Driver | Team | Time | Speed | -Pole |
| 1* | 39 | Ryan Newman | Alltel Dodge | 15.420 | 124.436 | |
| 2 | 41 | Reed Sorenson | NicoDerm CQ Dodge | 15.426 | 124.387 | -0.006 |
| 3 | 2 | Clint Bowyer | ACDelco Chevrolet | 15.477 | 123.978 | -0.057 |
| 4* | 17 | Matt Kenseth | Ameriquest Ford | 15.482 | 123.937 | -0.062 |
| 5 | 9 | Kasey Kahne | Auto Value Bumper to Bumper Dodge | 15.496 | 123.826 | -0.076 |
| 6 | 5 | Kyle Busch | Lowe's/Spectacide Chevrolet | 15.572 | 123.221 | -0.152 |
| 7* | 12 | Mike Skinner | Supercuts Dodge | 15.580 | 123.158 | -0.160 |
| 8* | 29 | Jeff Burton | Holiday Inn Chevrolet | 15.592 | 123.063 | -0.172 |
| 9 | 33 | Ron Hornaday Jr. | Outdoor Channel Chevrolet | 15.601 | 122.992 | -0.181 |
| 10 | 11 | Paul Menard | Menards/Turtle Wax Ice Chevrolet | 15.602 | 122.984 | -0.182 |
| 11* | 16 | Greg Biffle | iLevel by Weyerhaeuser Ford | 15.603 | 122.976 | -0.183 |
| 12* | 14 | Scott Wimmer | Family Dollar Dodge | 15.623 | 122.819 | -0.203 |
| 13 | 66 | Ken Schrader | Yard-Man Ford | 15.632 | 122.748 | -0.212 |
| 14 | 60 | Carl Edwards | Ameriquest Ford | 15.641 | 122.678 | -0.221 |
| 15* | 19 | Aric Almirola | Banquet Chevrolet | 15.672 | 122.435 | -0.252 |
| 16 | 64 | Jamie McMurray | Top Flite XL Extreme Dodge | 15.681 | 122.365 | -0.261 |
| 17 | 25 | Ashton Lewis Jr. | United States Marines Ford | 15.697 | 122.240 | -0.277 |
| 18 | 50 | Danny O'Quinn Jr. # | Stonebridge Life Ford | 15.728 | 121.999 | -0.308 |
| 19 | 18 | J.J. Yeley | Vigoro/The Home Depot Chevrolet | 15.729 | 121.991 | -0.309 |
| 20 | 38 | Jason Leffler | Great Clips Chevrolet | 15.734 | 121.952 | -0.314 |
| 21 | 77 | Burney Lamar# | Dollar General Chevrolet | 15.738 | 121.921 | -0.318 |
| 22 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 15.739 | 121.914 | -0.319 |
| 23 | 22 | Kenny Wallace | AutoZone Ford | 15.741 | 121.898 | -0.321 |
| 24 | 27 | David Green | Ravenswood Winery Ford | 15.748 | 121.844 | -0.328 |
| 25 | 00 | Johnny Sauter | Yellow Transportation Chevrolet | 15.750 | 121.829 | -0.330 |
| 26 | 47 | Jon Wood | ArmorAll Ford | 15.762 | 121.736 | -0.342 |
| 27 | 35 | Regan Smith | McDonald's Ford | 15.774 | 121.643 | -0.354 |
| 28 | 88 | Shane Huffman | NAVY Chevrolet | 15.789 | 121.528 | -0.369 |
| 29 | 1 | Mike Wallace | Miccosukee Resorts Dodge | 15.803 | 121.420 | -0.383 |
| 30 | 21 | Kevin Harvick | U.S. Coast Guard Chevrolet | 15.811 | 121.359 | -0.391 |
| 31 | 06 | Todd Kluever# | 3M Ford | 15.876 | 120.862 | -0.456 |
| 32* | 36 | Tim Sauter | Lester Buildings Chevrolet | 15.877 | 120.854 | -0.457 |
| 33 | 99 | David Reutimann | Aaron's Dream Machine Dodge | 15.884 | 120.801 | -0.464 |
| 34 | 10 | John Andretti # | RVs.com/Freedom Roads/Camping World Ford | 15.888 | 120.770 | -0.468 |
| 35 | 90 | Stephen Leicht | citifinancial Ford | 15.905 | 120.641 | -0.485 |
| 36* | 28 | Shane Hall | SpeedZone Energy Drink/Advil Chevrolet | 15.937 | 120.399 | -0.517 |
| 37 | 01 | Jay Sauter | Western Union Chevrolet | 15.968 | 120.165 | -0.548 |
| 38 | 4 | Auggie Vidovich | GEICO/Denbeste Dodge | 15.990 | 120.000 | -0.570 |
| 39* | 04 | Eric McClure | Bank of Marion/Fuel Freedom Int'l Chevrol | 16.002 | 119.910 | -0.582 |
| 40 | 59 | Stacy Compton | Kingsford/Bush's/Food City Ford | 16.010 | 119.850 | -0.590 |
| 41* | 49 | Steve Grissom | Mighty EZ Cleaner Ford | 16.035 | 119.663 | -0.615 |
| 42* | 56 | Kevin Lepage | Power Equipment Company Chevrolet | 16.080 | 119.328 | -0.660 |
| 43* | 0 | Kertus Davis | RACEGIRL Chevrolet | 16.116 | 119.062 | -0.696 |
| 44* | 89 | Carl Long | Romeo Guest Construction Ford | 16.124 | 119.003 | -0.704 |
| 45* | 75 | Caleb Holman | Food Country USA/Pizza Plus Chevrolet | 16.136 | 118.914 | -0.716 |
| 46* | 72 | D.J. Kennington | Northern Provincial Pipelines Chevrolet | 16.261 | 118.000 | -0.841 |
| 47* | 23 | Brad Keselowski | LoveFiFi.com Chevrolet | 16.783 | 114.330 | -1.363 |
| * - Required to qualify on time; OP - Top 30 in Owner Points; PC - Past Champion. |


